<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glogs &#8211; create interactive and rich media web pages quickly and easily!</title>
	<atom:link href="http://elearnr.org/2008/11/19/glogs-create-interactive-and-rich-media-web-pages-quickly-and-easily/feed/" rel="self" type="application/rss+xml" />
	<link>http://elearnr.org/2008/11/19/glogs-create-interactive-and-rich-media-web-pages-quickly-and-easily/</link>
	<description>...elearning links, resources, and guides.</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:22:31 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beyond boring Powerpoint presentations. &#124; elearnr</title>
		<link>http://elearnr.org/2008/11/19/glogs-create-interactive-and-rich-media-web-pages-quickly-and-easily/comment-page-1/#comment-53</link>
		<dc:creator>Beyond boring Powerpoint presentations. &#124; elearnr</dc:creator>
		<pubDate>Wed, 03 Dec 2008 10:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=53#comment-53</guid>
		<description>[...] - we&#8217;ve already been through glogs on elearnr. They are a great, visual way to present as you can embed videos, audio and images quickly and [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; we&#8217;ve already been through glogs on elearnr. They are a great, visual way to present as you can embed videos, audio and images quickly and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Cowie</title>
		<link>http://elearnr.org/2008/11/19/glogs-create-interactive-and-rich-media-web-pages-quickly-and-easily/comment-page-1/#comment-52</link>
		<dc:creator>Natalie Cowie</dc:creator>
		<pubDate>Sat, 22 Nov 2008 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=53#comment-52</guid>
		<description>Hi

I am an English teacher in New Zealand and at the start of the year we made glogs. The students were in Year 12 and 13 and they were working on film studies. Here is a link to some of the work produced - http://katikaticollegecreations.wikispaces.com/</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I am an English teacher in New Zealand and at the start of the year we made glogs. The students were in Year 12 and 13 and they were working on film studies. Here is a link to some of the work produced &#8211; <a href="http://katikaticollegecreations.wikispaces.com/" rel="nofollow">http://katikaticollegecreations.wikispaces.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://elearnr.org/2008/11/19/glogs-create-interactive-and-rich-media-web-pages-quickly-and-easily/comment-page-1/#comment-51</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=53#comment-51</guid>
		<description>Hi Ingunn, thanks for the kind words. I&#039;ve only used glogs with my Year 10 students (15/16 year-olds). As they&#039;re old enough to have their own accounts, I haven&#039;t actually used Glogster whereby you create accounts for the students.

I should imagine what you suggest is correct, however. :-)</description>
		<content:encoded><![CDATA[<p>Hi Ingunn, thanks for the kind words. I&#8217;ve only used glogs with my Year 10 students (15/16 year-olds). As they&#8217;re old enough to have their own accounts, I haven&#8217;t actually used Glogster whereby you create accounts for the students.</p>
<p>I should imagine what you suggest is correct, however. <img src='http://elearnr.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingunn Kjøl Wiig</title>
		<link>http://elearnr.org/2008/11/19/glogs-create-interactive-and-rich-media-web-pages-quickly-and-easily/comment-page-1/#comment-50</link>
		<dc:creator>Ingunn Kjøl Wiig</dc:creator>
		<pubDate>Fri, 21 Nov 2008 10:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=53#comment-50</guid>
		<description>Hi, I am a Norwegian teacher, and I&#039;ve been following your blog for a while. It is very interesting, thanks a lot for inspiration and input.  I really like the Glogs, but there is one thing I don&#039;t quite get: How exactly do I transfer the student account to my students? Is it enough to send them the link and the corresponding password? Obviously they don&#039;t want my name on it, so I guess they just have to change the account info after they&#039;ve logged in. Am I right?</description>
		<content:encoded><![CDATA[<p>Hi, I am a Norwegian teacher, and I&#8217;ve been following your blog for a while. It is very interesting, thanks a lot for inspiration and input.  I really like the Glogs, but there is one thing I don&#8217;t quite get: How exactly do I transfer the student account to my students? Is it enough to send them the link and the corresponding password? Obviously they don&#8217;t want my name on it, so I guess they just have to change the account info after they&#8217;ve logged in. Am I right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
