<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative ways of presenting content and information to pupils</title>
	<atom:link href="http://elearnr.org/2009/03/03/alternative-ways-of-presenting-content-and-information-to-pupils/feed/" rel="self" type="application/rss+xml" />
	<link>http://elearnr.org/2009/03/03/alternative-ways-of-presenting-content-and-information-to-pupils/</link>
	<description>...elearning links, resources, and guides.</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:22:31 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dougbelshaw.com/blog &#187; Blog Archive &#187; HOWTO: Present full-screen using Prezi and an Apple Remote [OSX]</title>
		<link>http://elearnr.org/2009/03/03/alternative-ways-of-presenting-content-and-information-to-pupils/comment-page-1/#comment-125</link>
		<dc:creator>dougbelshaw.com/blog &#187; Blog Archive &#187; HOWTO: Present full-screen using Prezi and an Apple Remote [OSX]</dc:creator>
		<pubDate>Sat, 21 Mar 2009 20:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.org/?p=179#comment-125</guid>
		<description>[...] Thanks for visiting! Powerpoint is dead. Well, at least if you want to impress people. Over at elearnr.org I&#8217;ve done a quick overview for ways in which you can present using different methods. One of [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks for visiting! Powerpoint is dead. Well, at least if you want to impress people. Over at elearnr.org I&#8217;ve done a quick overview for ways in which you can present using different methods. One of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Clarkson</title>
		<link>http://elearnr.org/2009/03/03/alternative-ways-of-presenting-content-and-information-to-pupils/comment-page-1/#comment-108</link>
		<dc:creator>Mark Clarkson</dc:creator>
		<pubDate>Tue, 03 Mar 2009 08:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.org/?p=179#comment-108</guid>
		<description>Fantastic stuff there. I&#039;m a huge fan of Prezi and Animoto, although I found Glogster a little harder to get into. Between that MyBrochureMaker I may be able to get away without touching Publisher this year though, which would be a bonus!</description>
		<content:encoded><![CDATA[<p>Fantastic stuff there. I&#8217;m a huge fan of Prezi and Animoto, although I found Glogster a little harder to get into. Between that MyBrochureMaker I may be able to get away without touching Publisher this year though, which would be a bonus!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
